Repurchase/sale of shares 2002

Date No. of shares
repurchased/sold
Average
price, SEK
Own shares held
by Peab
Closing balance     2,900,000
2002/07/26 10,000 43.00 2,900,000
2002/07/25 83,000
(73,000 block purchase)
44.16 2,890,000
2002/07/24 10,000 42.25 2,807,000
2002/07/23 10,000 44.05 2,797,000
2002/07/22 10,000 45.64 2,787,000
2002/07/19 10,000 46.98 2,777,000
2002/07/18 10,000 46.55 2,767,000
2002/07/17 10,000 46.95 2,757,000
2002/07/16 7,000 47.74 2,747,000
2002/07/15 10,000 48.08 2,740,000
2002/07/12 15,000 48.16 2,730,000
2002/07/11 15,000 48.35 2,715,000
2002/07/10 15,000 49.89 2,700,000
2002/07/09 15,000 49.82 2,685,000
2002/07/08 15,000 49.87 2,670,000
2002/07/05 15,000 49.82 2,655,000
2002/07/04 15,000 49.91 2,640,000
2002/07/03 15,000 49.99 2,625,000
2002/07/02 15,000 49.76 2,610,000
2002/07/01 15,000 49.69 2,595,000
2002/06/28 20,000 49.61 2,580,000
2002/06/27 20,000 47.03 2,560,000
2002/06/26 20,000 46.31 2,540,000
2002/06/25 20,000 47.37 2,520,000
2002/06/24 20,000 47.73 2,500,000
2002/06/20 20,000 48.44 2,480,000
2002/06/19 20,000 49.43 2,460,000
2002/06/18 20,000 49.57 2,440,000
2002/06/17 20,000 49.93 2,420,000
2002/06/14 20,000 49.90 2,400,000
2002/06/13 20,000 50.38 2,380,000
2002/06/12 20,000 50.12 2,360,000
2002/06/11 20,000 50.43 2,340,000
2002/06/10 20,000 50.26 2,320,000
2002/06/07 20,000 49.31 2,300,000
2002/06/06 20,000 49.16 2,280,000
2002/06/05 20,000 49.46 2,260,000
2002/06/04 20,000 49.68 2,240,000
2002/06/03 20,000 50.27 2,220,000
2002/05/31 20,000 49.95 2,200,000
2002/05/30 20,000 49.52 2,180,000
2002/05/29 20,000 51.35 2,160,000
2002/05/28 20,000 51.85 2,140,000
2002/05/27 20,000 50.96 2,120,000
2002/05/24 25,000 50.06 2,100,000
2002/05/23 25,000 50.16 2,075,000
2002/05/22 25,000 51.20 2,050,000
2002/05/21 25,000 51.70 2,025,000
2002/04/13 35,000 46.26 2,000,000
2002/04/12 35,000 45.47 1,965,000
2002/04/11 35,000 45.85 1,930,000
2002/04/10 35,000 46.91 1,895,000
2002/04/09 35,000 47.36 1,860,000
2002/04/08 20,000 47.83 1,825,000
2002/04/05 10,000 47.58 1,805,000
2002/04/04 10,000 46.90 1,795,000
2002/04/03 10,000 45.88 1,785,000
2002/04/02 10,000 45.37 1,775,000
2002/03/28 15,000 44.67 1,765,000
2002/03/27 15,000 44.15 1,750,000
2002/03/26 15,000 43.75 1,735,000
2002/03/25 20,000 43.60 1,720,000
2002/03/22 15,000 42.35 1,700,000
2002/03/21 15,000 42.15 1,685,000
2002/03/20 15,000 41.27 1,670,000
2002/03/19 15,000 41.84 1,655,000
2002/03/18 15,000 41.50 1,640,000
2002/03/15 15,000 41.28 1,625,000
2002/03/14 15,000 41.27 1,610,000
2002/03/13 140,000
(125,000 block
purchase)
41.40 1,595,000
2002/03/12 15,000 41.53 1,455,000
2002/03/11 15,000 40.28 1,440,000
2002/03/08 20,000 40.19 1,425,000
2002/03/07 20,000 40.10 1,405,000
2002/03/06 20,000 40.31 1,385,000
2002/03/05 20,000 38.52 1,365,000
2002/03/04 20,000 38.05 1,345,000
2002/03/01 20,000 38.05 1,325,000
2002/02/28 20,000 38.06 1,305,000
2002/02/27 145,000
(125,000 block
purchase)
37.89 1,285,000
  2002/02/26 20,000 37.72 1,140,000
  2002/02/25 20,000 37.62 1,120,000
  2002/02/22 20,000 36.79 1,100,000
  2002/02/21 20,000 36.71 1,080,000
  2002/02/20 20,000 35.95 1,060,000
  2002/02/19 20,000 35.81 1,040,000
  2002/02/18 20,000 35.79 1,020,000
Opening balance     1,000,000