| Target | Target year | 2025 | 2024 | 2023 | |
| Most satisfied customers | |||||
| SCI | always over 75 | 80 | 78 | 80 | |
| Best workplace | |||||
| eNPS (employee Net Promotor Score) | Surpass industry benchmark | 31 | 28 | 26 | |
| Serious accidents | Contracting trend | 49 | 33 | 48 | |
| Own employees | 28 | 20 | 30 | ||
| Subcontractors | 21 | 13 | 18 | ||
| LTIi | 222 | ||||
| LTIF1 | 10 | ||||
| LTI4 | – | 125 | 136 | 144 | |
| LTIF4 | – | 5.6 | 5.9 | 5.9 | |
| Number of risk observations | – | 50,000 | 45,921 | 54,578 | |
| Leader in social responsibility | |||||
| Number of employees | – | 12,962 | 13,383 | 14,107 | |
| Permanent employees | – | 12,629 | 13,093 | 13,801 | |
| Project/temporary employees | – | 333 | 290 | 306 | |
| Full-time employees | – | 12,566 | 12,969 | 13,671 | |
| Part-time employees | – | 117 | 124 | 130 | |
| White-collar workers | – | 6,184 | 6,290 | 6,600 | |
| Skilled workers | – | 6,778 | 7,093 | 7,507 | |
| Employee turnover % | 19 | 17 | 21 | ||
| Equal opportunity | |||||
| Women % | – | 18 | 15 | 15 | |
| Women on the Board and in executive management % | – | 38 | 38 | 38 | |
| Equal opportunity recruitment, production management and production support (WCW) % | >30.0 | 43.8 | 39.1 | 18.8 | |
| Equal opportunity recruitment, production and processing (SW) % | >6.0 | 13.7 | 10.6 | 14.2 | |
| Sick leave % | 4.1 | 4.2 | 4.5 | ||
| White-collar workers % | – | 2.4 | 2.4 | 2.6 | |
| Skilled workers % | – | 5.7 | 5.7 | 6.1 | |
| Energy | |||||
| Total energy consumption MWh | – | 970,100 | 1,092,000 | 1,022,000 | |
| Energy intensity % | -30 | 2026 | -30 | -22 | -26 |
| Renewable fuel % | – | 31 | 30 | 29 | |
| CO2e emissions, tons | |||||
| Scope 1 | – | 149,955 | 176,000 | 173,000 | |
| Scope 2 location-based calculation method | – | 3,254 | 4,500 | 6,000 | |
| Scope 2 market-based calculation method | – | 8,127 | 14,500 | 15,000 | |
| Scope 3 | – | 1,875,815 | |||
| CO2 intensity own production (Scope 1+2) % | -60 | 2030 | -58 | -50 | -49 |
| CO2 intensity input goods and purchased services (Scope 3) % | -50 | 2030 | -7 | -12 | -9 |
| Waste | |||||
| Total amount generated waste, tons1) | – | 1,365,584 | 1,250,0003) | 991,000 | |
| Non-hazardous waste % | – | 93 | 97 | 93 | |
| Waste intensity % | -28 | ||||
| Treatment method for generated waste | |||||
| Recycled % | – | 71 | 67 | 74 | |
| Ethics and anti-corruption | |||||
| Number of persons educated in ethics and anti-corruption | – | 5,921 | 4,861 | 10,3522) | |
| Number of corruption cases | 0 | 7 | 15 | 8 | |
| Suppliers | |||||
| Number of supplier audits | – | 69 | 72 | 37 | |
| Secure procurement % | – | 86 | 85 | 79 | |
1) Amount generated waste depends largely on Peab’s contract-based commissions and can vary from year to year.
2) Updating of ethics and anti-corruption training was carried out by all employees.
3) The increase is due to some major projects, including the collapse on the E6 outside Stenungsund.