Five-year overview

Take part in profit and loss items, key figures, etc. for the past five years.

MSEK 2025 2024 2023 2022 2021

Income statement items, segment reporting          
Net sales 58,589 58,697 58,821 63,135 60,026
Operating profit 2,626 2,763 1,853 2,741 3,098
Pre-tax items 1,674 2,425 1,895 2,670 3,076
Profit for the year 1,342 2,080 1,414 2,037 2,507
 
Income statement items, IFRS
         
Net sales 58,581 61,283 61,600 61,933 58,923
Operating profit 2,693 3,163 2,586 2,557 2,975
Pre-tax items 1,695 2,780 2,586 2,440 2,902
Profit for the year 1,363 2,388 1,988 1,831 2,377

Balance sheet items, segment reporting
         
Fixed assets 11,452 13,159 13,789 13,611 12,620
Fixed assets, interest-bearing 503 516 1,293 1,233 1,208
Current assets 27,352 28,946 26,625 26,486 23,209
Current assets, interest-bearing 3,165 2,605 2,588 1,890 3,293
Total assets 42,472  45,226 44,295 43,220 40,330
           
Shareholders' equity 16,716 16,760 15,082 14,978 14,656
Long-term liabilities 2,146 2,288 2,688 2,038 1,950
Long-term liabilities, interest-bearing 4,801 4,962 6,082 6,236 3,865
Current liabilities 13,542 13,939 13,968 16,182 16,819
Current liabilities, interest-bearing 5,267 7,277 6,475 3,786 3,040
Total shareholders' equity and liabilities 42.472  45,226 44,295  43,220 40,330
           

Balance sheet items, IFRS
         
Fixed assets 12,567 14,376 15,137 15,122 14,163
Fixed assets, interest-bearing 503 516 1,293 1,233 1,208
Current assets 28,308 30,271 30,158 32,766 28,506
Current assets, interest-bearing 3,165 2,605 2,588 1,890 3,293
Total assets 44,543  47,768 49,176  51,011 47,170
           
Shareholders' equity 16,479 16,504 14,470 13,786 13,682
Long-term liabilities 2,054 2,201 2,628 1,990 1,906
Long-term liabilities, interest-bearing 5,858 6,147 7,239 8,105 5,627
Current liabilities 14,373 14,689 13,660 15,431 16,566
Current liabilities, interest-bearing 5,779 8,227 11,179 11,699 9,389
Total shareholders' equity and liabilities 44,543  47,768 49,176  51,011 47,170

Key ratios, segment reporting
         
Operating margin, percent 4.5 4.7 3.2 4.3 5.2
Shareholders' equity, average during the year 16,217 15,595 14,945 14,532 13,569
Shareholders' equity, attributable to owners of the parent, average during the year 16,192 15,570 14,927 14,524 13,568
Return on equity, percent 8.3 13.3 9.5 14.0 18.5
Capital employed, at year-end 26,784 28,999 27,639 25,000 21,561
Capital employed, average during the year 27,063 28,244 28,007 23,373 20,445
Return on capital employed, percent 10.2 10.7 8.7 12.2 15.6
Equity/assets ratio, percent 39.4 37.1 34.0 34.7 36.3
Net debt 6,400 9,118 8,676 6,899 2,404
Debt/equity ratio, multiple 0.4 0.5 0.6 0.5 0.2
Interest coverage ratio, multiple 4.5 4.7 4.1 14.1 24.3

Key ratios, IFRS
         
Operating margin, percent 4.6 5.2 4.2 4.1 5.0
Shareholders' equity, average during the year 15,947 15,242 14,077 13,391 12,598
Shareholders' equity, attributable to owners of the parent, average during the year 15,922 15,217 14,060 13,384 12,597
Return on equity, percent 8.5 15.7 14.1 13.7 18.9
Capital employed, at year-end 28,116 30,878 32.888 33,590 28,698
Capital employed, average during the year 28,756 31,596 34,742 31,704 26,602
Return on capital employed, percent 9.9 10.8 9.1 8.4 11.5
Equity/assets ratio, percent 37.0 34.6 29.4 27.0 29.0
Net debt 7,969 11,253 14,537 16,681 10,515
Debt/equity ratio, multiple 0.5 0.7 1.0 1.2 0.8
Interest coverage ratio, multiple 3.7 3.8 3.5 6.7 11.9

Capital expenditures, IFRS
         
Goodwill -91 48 -22 198 64
Other intangible assets -5 11 54 97 131
Investment properties 0 -2 5 2 -74
Buildings and land 232 324 500 451 291
Machinery and equipment 1,097 667 1,165 1,781 1,353
Shares and participations 1,445 -418 185 10 297
Project and development properties, segment reporting -545 2,471 1,608 2,268 1,067
Project and development properties, IFRS -829 320 -1,096 2,945 2,202

Orders 1)
         
Orders received 54,927 56,510 45.108 53,259 55,848
Order backlog 48,544 44,906 39.060 44,389 45,318
 
Personnel
         
Number of employees, at year-end 12,962 13,383 14,107 15,040 14,895
Average number of employees 12,377 12,899 13,808 14,211 14,907 2)


1) The order situation is based on segment reporting. Regarding our own developed housing projects, tenant-owned associations and housing companies are considered external customers. 
2) Not recalculated taking into account the new definition for calculating averages.

Cookies

Our website contains cookies. A cookie is a small piece of data (text file) that a website - when visited by a user - asks your browser to store on your device to remember information about you, such as your language setting or login information.

These cookies are set by us and are called first-party cookies. We also use third-party cookies - which are cookies from a domain other than the domain of the website you are visiting - for our advertising and marketing efforts. More specifically, we use cookies and other tracking techniques for the following purposes:

  • Absolutely necessary cookies
  • Performance cookies
  • Functional cookies

According to the Electronic Communications Act, everyone who visits a website with cookies must be informed that the website contains cookies, and what cookies are used for.
The visitor must also consent to the use of cookies.

See which cookies are used and change cookie settings.