Five-year review

Take part in profit and loss items, key figures, etc. for the past five years.

MSEK 2022   2021   2020   2019   20181)

Income statement items, segment reporting          
Net sales 63,135 60,026 57,417 55,349 52,233
Operating profit 2,741 3,098 3,541 2,610 2,573
Pre-tax items 2,670 3,076 3,433 2,579 2,518
Profit for the year 2,037 2,507 2,948 2,138 2,100
 
Income statement items, IFRS
         
Net sales 61,933 58,923 59,852 53,303 52,233
Operating profit 2,557 2,975 3,922 3,285 2,573
Pre-tax items 2,440 2,902 3,745 3,227 2,518
Profit for the year 1,831 2,377 3,181 2,656 2,100

Balance sheet items, segment reporting
         
Fixed assets 13,611 12,620 12,037 11,175 9,872
Fixed assets, interest-bearing 1,233 1,208 1,257 1,086 1,445
Current assets 26,486 23,209 22,257 25,584 23,983
Current assets, interest-bearing 1,890 3,293 1,053 517 2,016
Total assets 43,320  40,330  36,604 38,362 37,316
           
Shareholders' equity 14,978 14,656 13,251 12,479 11,348
Long-term liabilities 2,038 1,950 1,794 1,162 1,100
Long-term liabilities, interest-bearing 6,236 3,865 2,754 3,266 5,194
Current liabilities 16,182 16,819 15,376 15,583 17,856
Current liabilities, interest-bearing 3,786 3,040 3,429 5,872 1,818
Total shareholders' equity and liabilities  43,220 40,330  36,604 38,362 37,316
           

Balance sheet items, IFRS
         
Fixed assets 15,122 14,163 13,560 12,001 9,872
Fixed assets, interest-bearing 1,233 1,208 1,257 1,086 1,445
Current assets 32,766 28,506 26,294 30,084 23,983
Current assets, interest-bearing 1,890 3,293 1,053 517 2,016
Total assets  51,011 47,170  42,164 43,688 37,316
           
Shareholders' equity 13,786 13,682 12,443 11,559 11,348
Long-term liabilities 1,990 1,906 1,752 1,086 1,100
Long-term liabilities, interest-bearing 8,105 5,627 4,364 4,129 5,194
Current liabilities 15,431 16,566 15,977 16,266 17,856
Current liabilities, interest-bearing 11,699 9,389 7,628 10,648 1,818
Total shareholders' equity and liabilities  51,011 47,170  42,164 43,688 37,316

Key ratios, segment reporting
         
Operating margin, percent 4.3 5.2 6.2 4.7 4.9
Shareholders' equity, average during the year 14,532 13,569 12,772 11,944 10,371
Shareholders' equity, attributable to owners of the parent, average during the year 14,524 13,568 12,771 11,942

10,730

Return on equity, percent 14.0 18.5 23.1 17.9 19.6
Capital employed, at year-end 25,000 21,561 19,434 21,617 18,360
Capital employed, average during the year 23,373 20,445 20,709 21,421 16,761
Return on capital employed, percent 12.2 15.6 17.6 12.8 15.9
Equity/assets ratio, percent 34.7 36.3 36.2 32.5 30.4
Net debt 6,899 2,404 3,873 7,535 3,551
Debt/equity ratio, multiple 0.5 0.2 0.3 0.6 0.3
Interest coverage ratio, multiple 14.1 24.3 28.5 18.7 21.6

Key ratios, IFRS
         
Operating margin, percent 4.1 5.0 6.6 5.8 4.9
Shareholders' equity, average during the year 13,391 12,598 12,230 10,940 10,371
Shareholders' equity, attributable to owners of the parent, average during the year 13,384 12,597 12,229 10,938

10,730

Return on equity, percent 13.7 18.9 26.0 24.3 19.6
Capital employed, at year-end 33,590 28,698 24,435 26,336 18,360
Capital employed, average during the year 31,704 26,602 26,706 25,905 16,761
Return on capital employed, percent 8.4 11.5 15.0 13.2 15.9
Equity/assets ratio, percent 27.0 29.0 29.5 26.5 30.4
Net debt 16,681 10,515 9,682 13,174 3,551
Debt/equity ratio, multiple 1.2 0.8 0.8 1.1 0.3
Interest coverage ratio, multiple 6.7 11.9 12.9 10.6 21.6

Capital expenditures 2)
         
Goodwill 198 64 -145 8 23
Other intangible assets 97 131 74 127 98
Investment properties 2 -74 2 -70 -262
Buildings and land 451 291 398 439 -31
Machinery and equipment 1,781 1,353 780 1,172 1,193
Shares and participations 159 514 -93 776 169
Project and development properties, segment reporting 2,268 1,067 -1,917 -434 2,103
Project and development properties, IFRS 2,945 2,202 -2,842 -444 2,103

Orders 3)
         
Orders received 53,259 55,848 49,735 44,130 51,087
Order backlog 44,389 45,318 42,709 42,494 45,819
 
Personnel
         
Number of employees, at year-end 15,040 14,895 15,252 14,258 14,614
Average number of employees 15,060 14,907 15,166 14,309 14,661


1) Not translated according to the changed accounting principles for tenant-owner associations and IFRS 16, Leasing.
2) 
For 2020, the amounts are adjusted for the acquisition of paving and mineral aggregates business and the distribution of Annehem Fastigheter.
3) The order situation is based on segment reporting. Regarding our own developed housing projects, tenant-owned associations and housing companies are considered external customers. 


Cookies

Our website contains cookies. A cookie is a small piece of data (text file) that a website - when visited by a user - asks your browser to store on your device to remember information about you, such as your language setting or login information.

These cookies are set by us and are called first-party cookies. We also use third-party cookies - which are cookies from a domain other than the domain of the website you are visiting - for our advertising and marketing efforts. More specifically, we use cookies and other tracking techniques for the following purposes:

  • Absolutely necessary cookies
  • Performance cookies
  • Functional cookies

According to the Electronic Communications Act, everyone who visits a website with cookies must be informed that the website contains cookies, and what cookies are used for.
The visitor must also consent to the use of cookies.

See which cookies are used and change cookie settings.