September 30, 2019 | |||||
Shareholder | A shares | B shares | Total no. of shares |
Prop. of captital, % |
Prop. of votes, % |
Ekhaga Utveckling AB | 25,563,264 | 36,057,059 | 61,620,323 | 20.8 | 48.2 |
AB Axel Granlund | 1,500,000 | 18,000,000 | 19,500,000 | 6.6 | 5.5 |
Mats Paulsson | 3,861,354 | 7,262,500 | 11,123,854 | 3.8 | 7.6 |
Peab's profit sharing foundation | 11,374,000 | 11,374,000 | 3.8 | 1.9 | |
STATE STREET BANK AND TRUST CO, W9 | 9,966,164 | 9,966,164 | 3.4 | 1.6 | |
Kamprad family foundation | 8,600,000 | 8,600,000 | 2.9 | 1.4 | |
Handelsbanken funds | 7,429,776 | 7,429,776 | 2.5 | 1.2 | |
CBNY-Norges Bank | 7,300,030 | 7,300,030 | 2.5 | 1.2 | |
Länsförsäkringar fondförvaltning AB | 5,440,181 | 5,440,181 | 1.8 | 0.9 | |
SEB Investment Management | 5,180,218 | 5,180,218 | 1.8 | 0.9 | |
BNP PARIBAS SEC SERV LUXEMBOURG, W8IMY | 4,575,081 | 4,575,081 | 1.6 | 0.8 | |
SIX SIS AG, W8IMY | 4,331,976 | 4,331,976 | 1.5 | 0.7 | |
CBNY-DFA-INT SML CAP V | 3,819,659 | 3,819,659 | 1.3 | 0.6 | |
PENSIONSKASSAN SHB FÖRSÄKRINGSFÖRENING | 3,607,000 | 3,607,000 | 1.2 | 0.6 | |
Danica Pension | 3,406,503 | 3,406,503 | 1.1 | 0.6 | |
JPM CHASE NA | 3,382,147 | 3,382,147 | 1.1 | 0.6 | |
BNY Mellon NA | 3,174,260 | 3,174,260 | 1.1 | 0.5 | |
DEUTSCHE BANK AG, W8IMY | 3,101,181 | 3,101,181 | 1.1 | 0.5 | |
Other shareholders related to the Paulsson family | 891,912 | 1,952,250 | 2,844,162 | 1.0 | 1.8 |
Others | 2,503,427 | 112,682,804 | 115,186,231 | 38.7 | 22.7 |
Number of outstanding shares | 34,319,957 | 260,642,789 | 294,962,746 | ||
Peab AB | 1,086,984 | 1,086,984 | 0.4 | 0.2 | |
Number of registered shares | 34,319,957 | 261,729,773 | 296,049,730 | 100.0 | 100.0 |
Source: Euroclear Sweden AB | |||||
Distribution of shareholdings, December 31, 2018 |
||||
Number of shares |
Number of shareholders |
Proportion of capital, % |
Proportion of votes, % |
|
1- | 500 | 21,925 | 1.2 | 0.6 |
501- | 1,000 | 5,250 | 1.5 | 0.7 |
1,001- | 5,000 | 6,805 | 5.5 | 2.7 |
5,001- | 10,000 | 1,239 | 3.1 | 1.5 |
10,001- | 15,000 | 446 | 1.8 | 0.9 |
15,001- | 20,000 | 226 | 1.4 | 0.7 |
20,001- | 638 | 85.5 | 92.9 | |
36,529 | 100.0 | 100.0 |