September 30, 2023 | |||||
Shareholder | A shares | B shares | Total no. of shares |
Prop. of captital, % |
Prop. of votes, % |
Ekhaga Utveckling AB | 25,563,264 | 36,407,059 | 61,970,323 | 20.9 | 48.3 |
AB Axel Granlund | 1,500,000 | 18,000,000 | 19,500,000 | 6.6 | 5.5 |
Mats and Fredrik Paulsson with families | 5,680,429 | 9,955,425 | 15,635,854 | 5.3 | 11.0 |
Peab's profit sharing foundation | 13,628,300 | 13,628,300 | 4.6 | 2.3 | |
STATE STREET BANK AND TRUST CO, W9 | 11,299,696 | 11,299,696 | 3.8 | 1.9 | |
Kamprad family foundation | 6,900,000 | 6,900,000 | 2.3 | 1.1 | |
JP Morgan Chase Bank N.A, W9 | 5,153,414 | 5,153,414 | 1.7 | 0.9 | |
Cicero Funds | 4,784,249 | 4,784,249 | 1.6 | 0.8 | |
SIX SIS AG, W8IMY | 4,763,967 | 4,763,967 | 1.6 | 0.8 | |
CBNY - NORGES BANK | 4,506,882 | 4,506,882 | 1.5 | 0.7 | |
Handelsbanken funds | 3,953,018 | 3,953,018 | 1.3 | 0.7 | |
Avanza Pension | 3,387,051 | 3,387,051 | 1.1 | 0.6 | |
Pension, FUTUR | 3,149,147 | 3,149,147 | 1.1 | 0.5 | |
Mats Paulsson foundations | 2,667,500 | 2,667,500 | 0.9 | 0.4 | |
Others | 1,576,264 | 124,576,081 | 126,152,345 | 42.7 | 23.1 |
Number of outstanding shares | 34,319,957 | 253,131,789 | 287,451,746 | ||
Peab AB | 8,597,984 | 8,597,984 | 2.9 | 1.4 | |
Number of registered shares | 34,319,957 | 261,729,773 | 296,049,730 | 100.0 | 100.0 |
Source: Euroclear Sweden AB | |||||
Distribution of shareholdings, December 31, 2022 |
||||
Number of shares |
Number of shareholders |
Proportion of capital, % |
Proportion of votes, % |
|
1- | 500 | 45,747 | 2.0 | 1.0 |
501- | 1,000 | 7,256 | 2.0 | 0.9 |
1,001- | 5,000 | 8,458 | 6.7 | 3.3 |
5,001- | 10,000 | 1,388 | 3.4 | 1.7 |
10,001- | 15,000 | 432 | 1.8 | 0.9 |
15,001- | 20,000 | 266 | 1.6 | 0.8 |
20,001- | 592 | 82.5 | 91.4 | |
64,139 | 100.0 | 100.0 |