March 31, 2023 | |||||
Shareholder | A shares | B shares | Total no. of shares |
Prop. of captital, % |
Prop. of votes, % |
Ekhaga Utveckling AB | 25,563,264 | 36,407,059 | 61,970,323 | 20.9 | 48.3 |
AB Axel Granlund | 1,500,000 | 18,000,000 | 19,500,000 | 6.6 | 5.5 |
Mats and Fredrik Paulsson with families | 5,680,429 | 9,955,425 | 15,635,854 | 5.3 | 11.0 |
Peab's profit sharing foundation | 13,628,300 | 13,628,300 | 4.6 | 2.3 | |
STATE STREET BANK AND TRUST CO, W9 | 10,951,921 | 10,951,921 | 3.7 | 1.8 | |
Kamprad family foundation | 6,900,000 | 6,900,000 | 2.3 | 1.1 | |
JP Morgan Chase Bank N.A, W9 | 5,341,978 | 5,341,978 | 1.8 | 0.9 | |
CBNY - NORGES BANK | 4,993,344 | 4,993,344 | 1.7 | 0.8 | |
SIX SIS AG, W8IMY | 4,774,856 | 4,774,856 | 1.6 | 0.8 | |
Handelsbanken funds | 4,648,338 | 4,648,338 | 1.6 | 0.8 | |
Cicero Funds | 4,293,626 | 4,293,626 | 1.5 | 0.7 | |
Avanza Pension | 4,109,675 | 4,109,675 | 1.4 | 0.7 | |
AMF Försäkringar och Fonder | 4,102,673 | 4,102,673 | 1.4 | 0.7 | |
Pension, FUTUR | 3,408,413 | 3,408,413 | 1.2 | 0.6 | |
Mats Paulsson foundations | 2,667,500 | 2,667,500 | 0.9 | 0.4 | |
Others | 1,576,264 | 118,948,681 | 120,524,945 | 40.7 | 22.2 |
Number of outstanding shares | 34,319,957 | 253,131,789 | 287,451,746 | ||
Peab AB | 8,597,984 | 8,597,984 | 2.9 | 1.4 | |
Number of registered shares | 34,319,957 | 261,729,773 | 296,049,730 | 100.0 | 100.0 |
Source: Euroclear Sweden AB | |||||
Distribution of shareholdings, December 31, 2022 |
||||
Number of shares |
Number of shareholders |
Proportion of capital, % |
Proportion of votes, % |
|
1- | 500 | 45,747 | 2.0 | 1.0 |
501- | 1,000 | 7,256 | 2.0 | 0.9 |
1,001- | 5,000 | 8,458 | 6.7 | 3.3 |
5,001- | 10,000 | 1,388 | 3.4 | 1.7 |
10,001- | 15,000 | 432 | 1.8 | 0.9 |
15,001- | 20,000 | 266 | 1.6 | 0.8 |
20,001- | 592 | 82.5 | 91.4 | |
64,139 | 100.0 | 100.0 |