Repurchase/sale of shares 2001

 

Date No. of shares
repurchased/sold
Average
price, SEK
Own shares held
by Peab
Closing balance     1,000,000
  2001/10/12 30,000 33.61 1,000,000
  2001/10/11 25,000 33.82 970,000
  2001/10/10 25,000 33.80 945,000
  2001/10/09 155,000
(125,000 block
purchase)
33.95 920,000
  2001/10/08 30,000 33.63 765,000
  2001/10/05 30,000 33.51 735,000
  2001/10/04 30,000 33.39 705,000
  2001/10/03 30,000 32.93 675,000
  2001/10/02 30,000 32.61 645,000
  2001/10/01 30,000 32.41 615,000
  2001/09/28 30,000 31.86 585,000
  2001/09/27 30,000 31.89 555,000
  2001/09/26 155,000
(125,000 block
purchase)
31.98 525,000
  2001/09/25 30,000 32.66 370,000
  2001/09/24 30,000 32.75 340,000
  2001/09/21 30,000 31.49 310,000
  2001/09/20 30,000 32.31 280,000
  2001/09/19 30,500 32.75 250,000
  2001/09/18 30,000 32.73 219,500
  2001/09/17 30,000 32.80 189,500
  2001/09/14 27,500 32.55 159,500
  2001/09/13 27,500 32.72 132,000
  2001/09/12 20,500 32.61 104,500
  2001/09/11 24,000 33.74 84,000
  2001/09/10 20,000 34.61 60,000
  2001/09/06 20,000 34.95 40,000
  2001/09/05 20,000 34.70 20,000
Opening balance      0