Repurchase/sale of shares 2007

Date No. of shares
repurchased/sold
Average
price, SEK
Own shares held
by Peab
Closing balance     5,625,000
2007/12/21 50,000 67.04 5,625,000
2007/12/20 50,000 67.24 5,575,000
2007/12/19 50,000 66.42 5,525,000
2007/12/18 50,000 64.92 5,475,000
2007/12/17 50,000 63.36 5,425,000
2007/12/14 50,000 65.38 5,375,000
2007/12/13 50,000 65.69 5,325,000
2007/12/12 50,000 67.48 5,275,000
2007/12/11 50,000 67.30 5,225,000
2007/12/10 50,000 66.25 5,175,000
2007/12/07 50,000 66.56 5,125,000
2007/12/06 50,000 65.05 5,075,000
2007/12/05 50,000 62.18 5,025,000
2007/12/04 50,000 61.82 4,975,000
2007/12/03 50,000 63.91 4,925,000
2007/11/30 250,000
(200,000 block purchase)
64.47 4,875,000
2007/11/29 100,000 61.36 4,625,000
2007/11/28 250,000
(150,000 block purchase)
55.85 4,525,000
2007/11/27 25,000   53.40 4,275,000
2007/10/19 50,000 66.71 4,250,000
2007/10/18 50,000 68.69 4,200,000
2007/10/17 50,000 68.48 4,150,000
2007/10/16 50,000 67.59 4,100,000
2007/10/15 50,000 69.68 4,050,000
2007/10/12 50,000 69.49 4,000,000
2007/10/12 50,000 69.49 4,000,000
2007/10/11 50,000 69.87 3,950,000
2007/10/10 50,000 67.47 3,900,000
2007/10/09 60,000 67.55 3,850,000
2007/10/08 60,000 67.96 3,790,000
2007/10/05 50,000 68.41 3,730,000
2007/10/04 50,000 68.13 3,680,000
2007/09/25 1,815,000
(split)
- 3,630,000
2007/06/15 -5,500,000
(withdrawal)
- 1,815,000
Opening balance     7,315,000