Repurchase/sale of shares 2008

Date No. of shares
repurchased/sold
Average
price, SEK
Own shares held
by Peab
Closing balance     12,376,800
2008-12-30 150,000 21.68 12,376,800
2008-12-29 70,000 20.56 12,226,800
2008-12-23 70,000 19.37 12,156,800
2008-12-22 70,000 19.42 12,086,800
2008-12-19 70,000 19.96 12,016,800
2008-12-18 70,000 20.56 11,946,800
2008-12-17 70,000 19.95 11,876,800
2008-12-16 70,000 19.30 11,806,800
2008-12-15 70,000 20.36 11,736,800
2008-12-12 70,000 19.84 11,666,800
2008-12-11 70,000 21.05 11,596,800
2008-12-10 65,000 20.16 11,526,800
2008-12-09 70,000 20.30 11,461,800
2008-12-05 70,000 19.80 11,391,800
2008-12-04 70,000 19.73 11,321,800
2008-12-03 70,000 18.40 11,251,800
2008-12-02 70,000 17.31 11,181,800
2008-12-01 70,000 18.18 11,111,800
2008-11-28 70,000 17.98 11,041,800
2008-11-27 70,000 18.60 10,971,800
2008-11-26 145,000 18.53 10,901,800
2008-11-25 145,000 17.74 10,756,800
2008-11-19 148,000 18.27 10,611,800
2008-11-18 40,000 18.90 10,463,800
2008-10-13 6,800 30.99 10,423,800
2008-10-10 20,000 28.41 10,417,000
2008-10-09 20,000 32.25 10,397,000
2008-10-08 20,000 31.71 10,377,000
2008-10-07 20,000 33.68 10,357,000
2008-10-06 20,000 34.34 10,337,000
2008-10-03 102,000
(of which 100,000 =
block purchase)
36.40 10,317,000
2008-10-02 140,000
(of which 100,000 =
block purchase)
37.67 10,215,000
2008-10-01 40,000 36.16 10,075,000
2008-09-30 40,000 36.00 10,035,000
2008-09-29 40,000 36.04 9,995,000
2008-09-26 50,000 37.44 9,955,000
2008-09-25 50,000 38.35 9,905,000
2008-09-24 50,000 39.77 9,855,000
2008-09-23 50,000 40.43 9,805,000
2008-09-22 50,000 41.35 9,755,000
2008-09-19 65,000 39.39 9,705,000
2008-09-18 65,000 35.96 9,640,000
2008-09-17 65,000 39.02 9,575,000
2008-09-16 65,000 40.47 9,510,000
2008-09-15 65,000 41.50 9,445,000
2008-09-12 60,000 42.29 9,380,000
2008-09-11 60,000 41.41 9,320,000
2008-09-10 60,000 42.30 9,260,000
2008-09-09 60,000 43.94 9,200,000
2008-09-08 60,000 43.22 9,140,000
2008-09-05 60,000 42.84 9,080,000
2008-09-04 60,000 44.61 9,020,000
2008-09-03 60,000 44.94 8,960,000
2008-09-02 60,000 44.89 8,900,000
2008-09-01 60,000 43.98 8,840,000
2008-08-29 50,000 43.28 8,780,000
2008-08-28 50,000 42.00 8,730,000
2008-08-27 300,000
(block purchase)
41.9 8,680,000
 2008-07-25 27,600  37.19 8,380,000
 2008-07-24 34,200  39.23 8,352,400
 2008-07-23 -277,600
part of consideration for
a acquired company
 39.60 8,318,200
 2008-07-23 30,000  40.08 8,595,800
 2008-07-22 30,000  39.46 8,565,800
 2008-07-21 30,000 39.29 8,535,800
 2008-07-18 30,000  38.49  8,505,800
 2008-07-17 30,000  37.77  8,475,800
 2008-07-16 30,000  35.62  8,445,800
 2008-07-15 30,000  36.85  8,415,800
 2008-07-14 30,000  36.83  8,385,800
 2008-07-11 30,000  37.35  8,355,800
 2008-07-10 30,000  38.30  8,325,800
 2008-07-09 30,000  37.94  8,295,800
 2008-07-08 30,000  39.96  8,265,800
 2008-07-05 30,000  39.18  8,235,800
 2008-07-04 30,000  39.95  8,205,800
 2008-07-03 30,000  37.29  8,175,800
2008-07-02 30,000 39.61 8,145,800
2008-07-01 30,000 40.22 8,115,800
2008-07-01 - 24,200
part of consideration for
a acquired company
41.30 8,085,800
2008-06-30 30,000 40.99 8,110,000
2008-06-27 30,000 41.10 8,080,000
2008-06-26 30,000 41.46 8,050,000
2008-06-25 30,000 42.62 8,020,000
2008-06-24 30,000 43.38 7,990,000
2008-06-23 30,000 44.09 7,960,000
2008-06-19 30,000 45.98 7,930,000
2008-06-18 30,000 46.79 7,900,000
2008-06-17 30,000 48.29 7,870,000
2008-06-16 30,000 48.18 7,840,000
2008-06-13 60,000 47.23 7,810,000
2008-06-12 60,000 47.09 7,750,000
2008-06-11 60,000 47.93 7,690,000
2008-06-10 60,000 48.07 7,630,000
2008-06-09 60,000 49.29 7,570,000
2008-06-05 60,000 51.82 7,510,000
2008-06-04 60,000 52.03 7,450,000
2008-06-03 30,000 53.24 7,390,000
2008-06-02 30,000 53.63 7,360,000
2008-05-30 30,000 52.70 7,330,000
2008-05-29 30,000 53.00 7,300,000
2008-05-28 30,000 53.27 7,270,000
2008-05-27 30,000 52.25 7,240,000
2008-05-26 30,000 53.34 7,210,000
2008-05-23 30,000 53.59 7,180,000
2008-05-22 30,000 53.43 7,150,000
2008-05-21 30,000 52.86 7,120,000
2008-05-20 30,000 53.17 7,090,000
2008-05-19 30,000 52.89 7,060,000
2008-05-16 30,000 52.78 7,030,000
2008-04-11 20,000 62.84 7,000,000
2008-04-10 20,000 63.03 6,980,000
2008-04-09 20,000 63.30 6,960,000
2008-04-08 20,000 63.69 6,940,000
2008-04-07 20,000 64.90 6,920,000
2008-04-04 20,000 64.46 6,900,000
2008-04-03 25,000 65.87 6,880,000
2008-04-02 25,000 66.03 6,855,000
2008-04-01 25,000 64.43 6,830,000
2008-03-31 20,000 63.24 6,805,000
2008-03-28 15,000 62.78 6,785,000
2008-03-27 15,000 61.01 6,770,000
2008-03-26 15,000 59.96 6,755,000
2008-03-25 15,000 59.08 6,740,000
2008-03-20 25,000 57.61 6,725,000
2008-03-19 25,000 58.53 6,700,000
2008-03-18 25,000 58.84 6,675,000
2008-03-17 25,000 59.03 6,650,000
2008-03-14 40,000 61.44 6,625,000
2008-03-13 40,000 60.91 6,585,000
2008-03-12 40,000 61.63 6,545,000
2008-03-11 40,000 60.26 6,505,000
2008-03-10 40,000 60.33 6,465,000
2008-03-07 40,000 62.02 6,425,000
2008-03-06 40,000 63.15 6,385,000
2008-03-05 40,000 62.88 6,345,000
2008-03-04 40,000 62.35 6,305,000
2008-03-03 40,000 61.76 6,265,000
2008-02-29 40,000 62.64 6,225,000
2008-02-28 40,000 64.24 6,185,000
2008-02-27 40,000 64.59 6,145,000
2008-02-26 40,000 65.38 6,105,000
2008-02-25 40,000 65.67 6,065,000
2008-02-22 80,000 64.91 6,025,000
2008-02-21 80,000 64.32 5,945,000
2008-02-20 80,000 63.01 5,865,000
2008-02-19 80,000 62.49 5,785,000
2008-02-18 80,000 60.54 5,705,000
Opening balance     5,625,000

Cookies

Our website contains cookies. A cookie is a small piece of data (text file) that a website - when visited by a user - asks your browser to store on your device to remember information about you, such as your language setting or login information.

These cookies are set by us and are called first-party cookies. We also use third-party cookies - which are cookies from a domain other than the domain of the website you are visiting - for our advertising and marketing efforts. More specifically, we use cookies and other tracking techniques for the following purposes:

  • Absolutely necessary cookies
  • Performance cookies
  • Functional cookies

According to the Electronic Communications Act, everyone who visits a website with cookies must be informed that the website contains cookies, and what cookies are used for.
The visitor must also consent to the use of cookies.

See which cookies are used and change cookie settings.