Repurchase/sale of own shares 2011

Date No. of shares
repurchased/sold
Average
price, SEK
Own shares held
by Peab
2011/09/22 -8,581,236 34.96 1,086,984
2011/07/08 20,000 46.41 9,668,220
2011/07/07 20,000 46.46 9,648,220
2011/07/06 20,000 46.17 9,628,220
2011/07/05 20,000 46.82 9,608,220
2011/07/04 20,000 46.80 9,588,220
2011/07/01 20,000 46.30 9,568,220
2011/06/30 20,000 45.01 9,548,220
2011/06/29 20,000 43.41 9,528,220
2011/06/28 20,000 42.20 9,508,220
2011/06/27 20,000 41.86 9,488,220
2011/06/23 20,000 41.59 9,468,220
2011/06/22 20,000 41.96 9,448,220
2011/06/21 20,000 41.75 9,428,220
2011/06/20 20,000 42.25 9,408,220
2011/06/17 20,000 43.49 9,388,220
2011/06/16 20,000 42.70 9,368,220
2011/06/15 20,000 44.69 9,348,220
2011/06/14 20,000 45.01 9,328,220
Opening balance       9,308,220