Repurchase/sale of shares 2025

Date No. of shares
repurchased/ sold

Average
price, SEK

Own shares held
by Peab
 
2025/12/30 61,000 85.35 14,117,984 Liquidated settlement, 2026
2025/12/29 85,000 84.85 14,056,984 Liquidated settlement, 2026
2025/12/23 107,000 84.55 13,971,984  
2025/12/22 100,000 83.57 13,864,984  
2025/12/19 87,000 80.03 13,764,984  
2025/12/18 99,000 80.77 13,677,984  
2025/12/17 95,000 80.00 13,578,984  
2025/12/16 94,000 80.45 13,483,984  
2025/12/15 92,000 80.57 13,389,984  
2025/12/12 90,000 80.66 13,297,984  
2025/12/11 85,000 80.42 13,207,984  
2025/12/10 84,000 79.84 13,122,984  
2025/12/09 84,000 79.60 13,038,984  
2025/12/08 82,000 78.91 12,954,984  
2025/12/05 82,000 79.91 12,872,984  
2025/12/04 79,000 80.08 12,790,984  
2025/12/03 78,000 78.96 12,711,984  
2025/12/02 80,000 79.18 12,633,984  
2025/12/01 80,000 78.75 12,553,984  
2025/11/28 67,000 79.32 12,473,984  
2025/11/27 67,000 79.32 12,406,984  
2025/11/26 64,000 79.37 12,339,984  
2025/11/25 63,000 78.62 12,275,984  
2025/11/24 63,000 77.39 12,212,984  
2025/11/21 66,000 75.32 12,149,984  
2025/11/20 75,000 75.95 12,083,984  
2025/11/19 77,000 75.52 12,008,984  
2025/11/18 78,000 75.64 11,931,984  
2025/11/17 78,000 76.91 11,853,984  
2025/11/14 80,000 75.90 11,775,984  
2025/11/13 79,000 76.90 11,695,984  
2025/11/12 80,000 75.88 11,616,984  
2025/11/11 79,000 74.93 11,536,984  
2025/11/10 81,000 74.02 11,457,984  
2025/11/07 81,000 73.71 11,376,984  
2025/11/06 67,000 73.92 11,295,984  
2025/11/05 66,000 74.69 11,228,984  
2025/11/04 66,000 74.99 11,162,984  
2025/11/03 65,000 76.40 11,096,984  
2025/10/31 64,000 77.34 11,031,984  
2025/10/30 64,000 77.94 10,967,984  
2025/10/29 63,000 78.60 10,903,984  
2025/10/28 64,000 77.97 10,840,984  
2025/10/27 64,000 77.94 10,776,984  
2025/09/23 61,433 78.19 10,712,984  
2025/09/22 61,000 77.46 10,651,551  
2025/09/19 60,000 78.65 10,590,551  
2025/09/18 58,000 78.72 10,530,551  
2025/09/17 57,000 78.24 10,472,551  
2025/09/16 57,000 78.77 10,415,551  
2025/09/15 56,000 78.59 10,358,551  
2025/09/12 56,000 78.02 10.302.551  
2025/09/11 54,000 77.80 10,246,551  
2025/09/10 54,000 76.56 10,192,551  
2025/09/09 52,000 75.16 10,138,551  
2025/09/08 51,000 73.80 10,086,551  
2025/09/05 51,000 73.17 10.035.551  
2025/09/04 52,000 72.62 9,984,551  
2025/09/03 52,000 72.08 9,932,551  
2025/09/02 50,000 72.32 9,880,551  
2025/09/01 50,000 73.60 9,830,551  
2025/08/29 49,500 74.12 9,780,551  
2025/08/28 49,067 74.37 9,731,051  
2025/08/27 50,000 74.62 9,681,984  
2025/08/26 50,000 74.13 9,631,984  
2025/08/25 50,000 76.55 9,581,984  
2025/08/22 50,000 76.23 9,531,984  
2025/08/21 50,000 75.56 9,481,984  
2025/08/20 50,000 75.69 9,431,984  
2025/08/19 50,000 75.23 9,381,984  
2025/08/18 50,000 74.24 9,331,984  
2025/08/15 49,082 75.57 9,281,984  
2025/08/14 50,000 75.35 9,232,902  
2025/08/13 44,918 75.36 9,182,902  
2025/08/12 50,000 75.80 9,137,984  
2025/08/11 46,559 75.71 9,087,984  
2025/08/08 46,533 76.02 9,041,425  
2025/08/07 41,147 75.64 8,994,892  
2025/08/06 48,733 74.56 8,953,745  
2025/08/05 43,559 73.79 8,905,012  
2025/08/04 33,701 73.27 8,861,453  
2025/08/01 48,411 73.09 8,827,752  
2025/07/31 32,542 74.08 8,779,341  
2025/07/30 48,887 74.47 8,746,799  
2025/07/29 49,971 74.76 8,697,912  
2025/07/28 49,957 74.71 8,647,941  
IB     8,597,984  

 

Cookies

Our website contains cookies. A cookie is a small piece of data (text file) that a website - when visited by a user - asks your browser to store on your device to remember information about you, such as your language setting or login information.

These cookies are set by us and are called first-party cookies. We also use third-party cookies - which are cookies from a domain other than the domain of the website you are visiting - for our advertising and marketing efforts. More specifically, we use cookies and other tracking techniques for the following purposes:

  • Absolutely necessary cookies
  • Performance cookies
  • Functional cookies

According to the Electronic Communications Act, everyone who visits a website with cookies must be informed that the website contains cookies, and what cookies are used for.
The visitor must also consent to the use of cookies.

See which cookies are used and change cookie settings.