| Date | No. of shares repurchased/ sold |
Average |
Own shares held by Peab |
| 2026/06/11 | 60,000 | 86.79 | 11,522,476 |
| 2026/06/10 | 60,000 | 86.22 | 11,462,476 |
| 2026/06/09 | 60,000 | 86.39 | 11,402,476 |
| 2026/06/08 | 60,000 | 86,22 | 11,342,476 |
| 2026/06/05 | 60,000 | 88.35 | 11,282,476 |
| 2026/06/04 | 60,000 | 87.87 | 11,222,476 |
| 2026/06/03 | 60,000 | 87.06 | 11,162,476 |
| 2026/06/02 | 60,000 | 88.02 | 11,102,476 |
| 2026/06/01 | 60,000 | 88.33 | 11,042,476 |
| 2026/05/29 | 60,000 | 90.80 | 10,982,476 |
| 2026/05/28 | 60,000 | 90.23 | 10,922,476 |
| 2026/05/27 | 60,000 | 90.84 | 10,862,476 |
| 2026/05/26 | 60,000 | 90.67 | 10,802,476 * |
| 2026/05/25 | 7,212 | 91.02 | 15,742,476 |
| 2026/05/22 | 60,000 | 89.19 | 15,735,264 |
| 2026/05/21 | 60,000 | 88.54 | 15,675,264 |
| 2026/05/20 | 60,000 | 87.39 | 15,615,264 |
| 2026/05/19 | 60,000 | 87.18 | 15,555,264 |
| 2026/05/18 | 60,000 | 87.18 | 15,495,264 |
| 2026/05/15 | 60,000 | 89.23 | 15,435,264 |
| 2026/05/13 | 60,000 | 90.07 | 15,375,264 |
| 2026/05/12 | 60,000 | 90.44 | 15,315,264 |
| 2026/05/11 | 60,000 | 89.50 | 15,255,264 |
| 2026/05/08 | 60,000 | 88.73 | 15,195,264 |
| 2026/05/07 | 60,000 | 89.79 | 15,135,264 |
| 2026/05/06 | 60,000 | 90.06 | 15,075,264 |
| 2026/05/05 | 60,000 | 87.14 | 15,015,264 |
| 2026/05/04 | 60,000 | 87.56 | 14,955,264 |
| 2026/04/30 | 60,000 | 88.97 | 14,895,264 |
| 2026/03/12 | 12,280 | 100.37 | 14,835,264 |
| 2026/03/11 | 25,000 | 101.00 | 14,822,984 |
| 2026/03/10 | 25,000 | 101.29 | 14,797,984 |
| 2026/03/09 | 25,000 | 98.92 | 14,772,984 |
| 2026/03/06 | 25,000 | 102.37 | 14,747,984 |
| 2026/03/05 | 25,000 | 103.67 | 14,722,984 |
| 2026/03/04 | 25,000 | 103.60 | 14,697,984 |
| 2026/03/03 | 25,000 | 101.62 | 14,672,984 |
| 2026/03/02 | 25,000 | 105.77 | 14,647,984 |
| 2026/02/27 | 25,000 | 105.85 | 14,622,984 |
| 2026/02/26 | 25,000 | 105.20 | 14,597,984 |
| 2026/02/25 | 25,000 | 104.88 | 14,572,984 |
| 2026/02/24 | 25,000 | 105.36 | 14,547,984 |
| 2026/02/23 | 25,000 | 104.17 | 14,522,984 |
| 2026/02/20 | 25,000 | 103.24 | 14,497,984 |
| 2026/02/19 | 25,000 | 101.10 | 14,472,984 |
| 2026/02/18 | 25,000 | 101.49 | 14,447,984 |
| 2026/02/17 | 25,000 | 100.77 | 14,422,984 |
| 2026/02/16 | 25,000 | 100.92 | 14,397,984 |
| 2026/02/13 | 25,000 | 101,11 | 14,372,984 |
| 2026/02/12 | 25,000 | 102.21 | 14,347,984 |
| 2026/02/11 | 25,000 | 102.99 | 14,322,984 |
| 2026/02/10 | 25,000 | 102.64 | 14,297,984 |
| 2026/02/09 | 25,000 | 101.97 | 14,272,984 |
| 2026/02/06 | 25,000 | 100.51 | 14,247,984 |
| 2026/02/05 | 25,000 | 98.86 | 14,222,984 |
| 2026/01/02 | 80,000 | 85.65 | 14,197,984 |
| IB | 14,117,984 |
* In accordance with the resolution by the Annual General Meeting on April 29, 2026, Peab has cancelled 5,000,000 own B shares, see press release.