Share data

 

MSEK

2025

2024

2023

2022

2021


Data per share, segment reporting          
Earnings before and after completed subscription and conversion, SEK 4.66 7.25 4.92 6.98 8.50
Cash flow, SEK per share 14.38 9.05 -4.58 -6.69 10.31
Equity, SEK 59.18 58.23 52.41 52.05 49.68
 
Data per share, IFRS
         
Earnings before and after completed subscription and conversion, SEK 4.74 8.32 6.92 6.27 8.06
Cash flow, SEK per share 17.09 23.46 9.24 -10.81 3.57
Equity, SEK 58.34 57.34 50.28 47.90 46.38
Share price at year-end, SEK 85.35 79.20 57.10 59.10 114.20
Share price/equity, percent 146.3 138.1 113.6 123.4 246.2
Direct return, percent   3.9 3.5 2.6 6.8 4.4
P/E-ratio 18 10 8 9 14
Dividend 1) 3.30 2.75 1.50 4.00 5.00
Number of shares at year-end, million 282.1 287.5 287.5 287.5 295.0
Average number of outstanding shares, million 286.4 287.5 287.5 292.2 295.0

1) For 2025, the Board of Director’s proposal to the AGM.


Shares and votes per types of share 31 December 2024


Share type


Number

Voting
power

Proportion
of captital,
percent

Proportion
of  votes,
percent


A 34,319,957 10 11.6 56.7
B 261,729,773 1 88.4 43.3

  296,049,730   100.0 100.0


Development of share capital

Changes in share capital since 1974

Year  

Change,
MSEK

Total,
MSEK


1974 New issue 0.1 0.1
1978 Bonus issue 9:1 0.9 1.0
1983 Bonus issue 7:1 7.0 8.0
1986 Split 10:1 - 8.0
1986 Bonus issue 1:4 2.0 10.0
1987 New issue 1:2 5.0 15.0
1989 Bonus issue 2:1 30.0 45.0
1992 Directed new issue 63.0 108.0
1993 Directed new issue 25.0 133.0
1994 New issue 3:1 398.9 531.9
1997 New issue 3:10 159.6 691.5
2000 Conversion 148.7 840.2
2000 Subscription 1.2 841.4
2002 Subscription 30.6 872.0
2007 Withdrawal -55.0 817.0
2007 Bonus issue 57.1 874.1
2007 Conversion 59.2 933.3
2007 Split 2:1 - 933.3
2008 Konvertering 0.8 934.1
2008 New share issue in kind 622.9 1,557.0
2009 New share issue in kind 26.9 1,583.9